Manufacturers for RF Antennas
| Part Number | Manufacturer / Brand | Brife Description | Part Status | Frequency Group | Frequency (Center/Band) | Frequency Range | Antenna Type | Number of Bands | VSWR | Return Loss | Gain | Power - Max | Features | Termination | Ingress Protection | Mounting Type | Height (Max) | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital Six Labs | ARTICULATED 1/2 WAVE HIGH GAIN M | Active | ||||||||||||||||
| Digital Six Labs | RIGHT ANGLE LOW PROFILE ANTENNA | Active | ||||||||||||||||
| Digital Six Labs | STRAIGHT LOW PROFILE ANTENNA R | Active | ||||||||||||||||
| Digital Six Labs | RIGHT ANGLE 1/4 WAVE MONOPOLE | Active | ||||||||||||||||
| Digital Six Labs | ARTICULATED 1/4 WAVE MONOPOLE | Discontinued at - |
