 44-CBSF-1.5X2.5X0.875 Leader Tech Inc. Distributor
                                                  44-CBSF-1.5X2.5X0.875 Leader Tech Inc. Distributor
                                                | Manufacturer Part Number | 44-CBSF-1.5X2.5X0.875 | 
|---|---|
| Manufacturer / Brand | Leader Tech Inc. | 
| Available Quantity | 176810 Pieces | 
| Unit Price | Quote by Email ([email protected]) | 
| Brife Description | 44-CBSF-1.5X2.5X0.875--44S388--C | 
| Product Category | RF Shields | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| Delivery Time | 1-2 Days | 
| Date Code (D/C) | New | 
| Datasheet Download | 44-CBSF-1.5X2.5X0.875.pdf | 
Please fill the below inquiry form, we will reply you the quotation for 44-CBSF-1.5X2.5X0.875 within 24 hours.
- Part Number
- 44-CBSF-1.5X2.5X0.875
- Production Status (Lifecycle)
- Contact us
- Manufacturer Lead time
- 6-8 weeks
- Condition
- New & Unused, Original Sealed
- Shipping way
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- Part Status
- Active
- Type
- Shield, 2-Piece
- Height - Overall
- 0.875" (22.23mm)
- Length - Overall
- 2.500" (63.50mm)
- Width - Overall
- 1.500" (38.10mm)
- Ventilation
- Vent Holes in Pattern
- Mounting Type
- Through Hole
- Weight
- Contact us
- Application
- Email for details
- Replacement Part
- 44-CBSF-1.5X2.5X0.875
Related Components made by Leader Tech Inc.
Related Keywords For "44-CBSF"
| Part Number | Manufacturer | Description | 
|---|---|---|
| 44-CBSF-0.5X1.0X0.4 | Leader Tech Inc. | 44-CBSF-0.5X1.0X0.4--44S292--CIR | 
| 44-CBSF-0.75X1.0X0.4 | Leader Tech Inc. | 44-CBSF-0.75X1.0X0.4--44S336--CI | 
| 44-CBSF-1.0X1.0X0.4 | Leader Tech Inc. | 44-CBSF-1.0X1.0X0.4--44S239--CIR | 
| 44-CBSF-1.0X1.5X0.4 | Leader Tech Inc. | 44-CBSF-1.0X1.5X0.4--44S169--CIR | 
| 44-CBSF-1.0X2.0X0.4 | Leader Tech Inc. | 44-CBSF-1.0X2.0X0.4--44S142--CIR | 
| 44-CBSF-1.0X4.0X0.5 | Leader Tech Inc. | 44-CBSF-1.0X4.0X0.5--44S352--CIR | 
| 44-CBSF-1.0X9.0 | Leader Tech Inc. | 44-CBSF-1.0X9.0--44S407--CIRCUIT | 
| 44-CBSF-1.0X9.0X0.4 | Leader Tech Inc. | 44-CBSF-1.0X9.0X0.4--44S394--CIR | 
| 44-CBSF-1.25X1.75 | Leader Tech Inc. | 44-CBSF-1.25X1.75--44S145--CIRCU | 
| 44-CBSF-1.5X1.5X0.4 | Leader Tech Inc. | 44-CBSF-1.5X1.5X0.4--44S166--CIR | 
| 44-CBSF-1.5X1.5X0.8 | Leader Tech Inc. | 44-CBSF-1.5X1.5X0.8--44S385--CIR | 
| 44-CBSF-1.5X1.75X0.4 | Leader Tech Inc. | 44-CBSF-1.5X1.75X0.4--44S147--CI | 

