 20S-CBSFNSV-1.0X1.5X0.35 Leader Tech Inc. Distributor
                                                  20S-CBSFNSV-1.0X1.5X0.35 Leader Tech Inc. Distributor
                                                | Manufacturer Part Number | 20S-CBSFNSV-1.0X1.5X0.35 | 
|---|---|
| Manufacturer / Brand | Leader Tech Inc. | 
| Available Quantity | 82590 Pieces | 
| Unit Price | Quote by Email ([email protected]) | 
| Brife Description | 20S-CBSFNSV-1.0X1.5X0.35--20S577 | 
| Product Category | RF Shields | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| Delivery Time | 1-2 Days | 
| Date Code (D/C) | New | 
| Datasheet Download | 20S-CBSFNSV-1.0X1.5X0.35.pdf | 
Please fill the below inquiry form, we will reply you the quotation for 20S-CBSFNSV-1.0X1.5X0.35 within 24 hours.
- Part Number
- 20S-CBSFNSV-1.0X1.5X0.35
- Production Status (Lifecycle)
- Contact us
- Manufacturer Lead time
- 6-8 weeks
- Condition
- New & Unused, Original Sealed
- Shipping way
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- Part Status
- Active
- Type
- Shield, 2-Piece
- Height - Overall
- 0.350" (8.89mm)
- Length - Overall
- 1.500" (38.10mm)
- Width - Overall
- 1.000" (25.40mm)
- Ventilation
- Vent Holes in Pattern
- Mounting Type
- Surface Mount
- Weight
- Contact us
- Application
- Email for details
- Replacement Part
- 20S-CBSFNSV-1.0X1.5X0.35
Related Components made by Leader Tech Inc.
Related Keywords For "20S-CBSF"
| Part Number | Manufacturer | Description | 
|---|---|---|
| 20S-CBSF-0.5X0.5X0.3 | Leader Tech Inc. | 20S-CBSF-0.5X0.5X0.3--20S404--CI | 
| 20S-CBSF-0.5X0.75X0.2 | Leader Tech Inc. | 20S-CBSF-0.5X0.75X0.2--20S359--C | 
| 20S-CBSF-0.75X1.0X0.21 | Leader Tech Inc. | 20S-CBSF-0.75X1.0X0.21--20S154-- | 
| 20S-CBSF-0.75X1.25X0.25 | Leader Tech Inc. | 20S-CBSF-0.75X1.25X0.25--20S119- | 
| 20S-CBSF-0.75X1.5X0.2 | Leader Tech Inc. | 20S-CBSF-0.75X1.5X0.2--20S345--C | 
| 20S-CBSF-0.75X1.75X0.5 | Leader Tech Inc. | 20S-CBSF-0.75X1.75X0.5--20S450-- | 
| 20S-CBSF-0.75X2.0X0.2 | Leader Tech Inc. | 20S-CBSF-0.75X2.0X0.2--20S990--C | 
| 20S-CBSF-0.75X2.25X0.42 | Leader Tech Inc. | 20S-CBSF-0.75X2.25X0.42--20S552- | 
| 20S-CBSF-1.0X1.5X0.2 | Leader Tech Inc. | 20S-CBSF-1.0X1.5X0.2--20S203--CI | 
| 20S-CBSF-1.0X1.75X0.3 | Leader Tech Inc. | 20S-CBSF-1.0X1.75X0.3--20S586--C | 
| 20S-CBSF-1.0X2.0 | Leader Tech Inc. | 20S-CBSF-1.0X2.0--20S403--CIRCUI | 
| 20S-CBSF-1.0X2.0X0.2 | Leader Tech Inc. | 20S-CBSF-1.0X2.0X0.2--20S178--CI | 
