LTC1266CS-3.3#PBF Linear Technology/Analog Devices Distributor
| Manufacturer Part Number | LTC1266CS-3.3#PBF |
|---|---|
| Manufacturer / Brand | Linear Technology/Analog Devices |
| Available Quantity | 128980 Pieces |
| Unit Price | Quote by Email ([email protected]) |
| Brife Description | IC Regulators Controller BUCK 16SOIC |
| Product Category | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Delivery Time | 1-2 Days |
| Date Code (D/C) | New |
| Datasheet Download | LTC1266CS-3.3#PBF.pdf |
Please fill the below inquiry form, we will reply you the quotation for LTC1266CS-3.3#PBF within 24 hours.
- Part Number
- LTC1266CS-3.3#PBF
- Production Status (Lifecycle)
- Contact us
- Manufacturer Lead time
- 6-8 weeks
- Condition
- New & Unused, Original Sealed
- Shipping way
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- Part Status
- Active
- Output Type
- Transistor Driver
- Function
- Step-Down
- Output Configuration
- Positive
- Topology
- Buck
- Number of Outputs
- 1
- Output Phases
- 1
- Voltage - Supply (Vcc/Vdd)
- 3.5 V ~ 18 V
- Frequency - Switching
- Up to 400kHz
- Duty Cycle (Max)
- 100%
- Synchronous Rectifier
- Yes
- Clock Sync
- No
- Serial Interfaces
-
- Control Features
- Enable
- Operating Temperature
- 0°C ~ 70°C (TA)
- Package / Case
- 16-SOIC (0.154", 3.90mm Width)
- Supplier Device Package
- 16-SOIC
- Weight
- Contact us
- Application
- Email for details
- Replacement Part
- LTC1266CS-3.3#PBF
Related Components made by Linear Technology/Analog Devices
Related Keywords For "LTC12"
| Part Number | Manufacturer | Description |
|---|---|---|
| LTC1232CN8#PBF | Linear Technology/Analog Devices | IC MPU SUPERVISORY CIRCUIT 8-DIP |
| LTC1232CS8#PBF | Linear Technology/Analog Devices | IC MPU SUPERVISORY CIRCUIT 8SOIC |
| LTC1232CS8#TRPBF | Linear Technology/Analog Devices | IC MPU SUPERVISORY CIRCUIT 8SOIC |
| LTC1232IS8#PBF | Linear Technology/Analog Devices | IC MPU SUPERVISORY CIRCUIT 8SOIC |
| LTC1232IS8#TRPBF | Linear Technology/Analog Devices | IC MPU SUPERVISORY CIRCUIT 8SOIC |
| LTC1235CN#PBF | Linear Technology/Analog Devices | IC MPU SUPERVISORY CIRCUIT 16DIP |
| LTC1235CSW#PBF | Linear Technology/Analog Devices | IC MPU SUPERVISRY CIRCUIT 16SOIC |
| LTC1235CSW#TRPBF | Linear Technology/Analog Devices | IC MPU SUPERVISRY CIRCUIT 16SOIC |
| LTC1250CN8#PBF | Linear Technology/Analog Devices | IC OPAMP CHOPPER 1.5MHZ RRO 8DIP |
| LTC1250CS8#PBF | Linear Technology/Analog Devices | IC OPAMP CHOPPER 1.5MHZ RRO 8SO |
| LTC1250CS8#TRPBF | Linear Technology/Analog Devices | IC OPAMP CHOPPER 1.5MHZ RRO 8SO |
| LTC1255CN8#PBF | Linear Technology/Analog Devices | IC MOSFET DVR HI-SIDE DUAL 8-DIP |










